THE CHAMPIONSHIP 2026

(To Determine the Overall Club Champion)

Qtrs & Semis 1 x 11pt match each round (To be played Dec 5th)

Final Best of 1 x 13pt match (To be played 12th Dec)

Semi Finals

FINAL


All  matches played on Club nights count towards the Annual Championship

(1 Point, 3 Point, 11 Point Leagues & Bi-Annual Knockout)

 ï»¿

1 Point League - 2026

1 Point League
2026 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Bin 1 Bin 2
2nd July Jan Feb Mar Apr May Jun Jul Aug Sep Oct
Paul Campbell 42 7 8 8 5 7 3 4 x x x Auto Qualify
John Wright 40 4 5 7 6 7 5 6 x x x Play Off
Yasmin Trenner 40 7 5 4 8 6 5 5 x x x Play Off
Simon Jones 38 6 8 5 7 x 6 6 x x x 0 Play Off
Fraya Dravern 32 6 5 3 3 4 7 4 x x x Play Off
Kev Jones 32 x 6 6 7 7 6 x x x x 0
Pam Wright 32 8 x 4 4 6 4 6 x x x 0
Steve Fowles 32 5 3 4 6 6 8 x x x x 0
Andy Maisey 30 3 7 8 7 x 1 4 x x x 0
David Trenner 29 6 2 6 3 4 3 5 x x x
Elaine Baines 29 6 7 x 2 5 5 4 x x x 0
Justin Williams 29 x 8 4 6 4 7 x x x x 0 0
Tony Moustoukas 28 5 4 7 5 x x 7 x x x 0 0
Diane Shudall 27 4 2 x 3 6 7 5 x x x 0
Mike Payne 27 2 5 3 5 6 2 4 x x x
Tim Brown 27 8 6 x x 5 x 8 x x x 0 0
Fiona Blank 26 3 4 4 6 x 4 5 x x x 0
Sarah Jolliff 26 x 5 6 8 3 4 x x x x 0 0
Roland Archer 24 6 x 7 4 x x 7 x x x 0 0
George Kyriazi 21 3 5 4 5 x 4 x x x x 0 0
George Sadler 21 x 6 6 x 5 4 x x x x 0 0
Steve Taylor 21 7 7 4 3 x x x x x x 0 0
Felicity Griffiths 19 3 5 5 2 1 x 3 x x x 0
Peter Loker 16 x 6 x 6 4 x x x x x 0 0
Barry Pizer 15 x x x 7 x 8 x x x x 0 0
Tom Mullineaux 15 x x x x 7 5 3 x x x 0 0
Chris Perrins 14 x 3 3 x x 4 4 x x x 0 0
Frances Dunne 13 x x 4 4 5 x x x x x 0 0
Antonio Munoz 12 x x x x x 6 6 x x x 0 0
Frank Fleming 10 5 x x 5 x x x x x x 0 0
Helen Loker 8 x 3 x 5 x x x x x x 0 0
Lawrence Jones 8 x 4 x x x x 4 x x x 0 0
Aris Violatzis 7 x x x x x 7 x x x x 0 0
Bryan Halewood 7 2 2 x 3 x x x x x x 0 0
Adrian Jones 5 5 x x x x x x x x x 0 0
Geoff Williams 4 4 x x x x x x x x x 0 0
Martin Wilks 4 x 4 x x x x x x x x 0 0
Mario Comacho 3 x x 3 x x x x x x x 0 0
Jane Morgan 2 x x x x 2 x x x x x 0 0
Total 815 115 135 115 135 100 115 100 0 0 0 0 0

Scoring System above is simply 1pt for a win.

There will be 1 season of 10 rounds for the year with the best 8 counting. A bin system allowing up to two results to be ditched will operate.

The winner of the season gets a place in the end of year competition to determine the overall Club Champion.

Those finishing in positions 2-5 will play a mini KO (semi-finals & final) to determine the second qualification place for the Club Championship

3 POINT LEAGUE - 2026

2026 Total % PD R1 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Bin 1 Bin 2
wins Jan Feb Mar Apr Apr May Jun Jul Aug Sep Oct
John Wright 30 73.17% +19 x 5 6 4 2 3 4 6 0 0 0
Fraya Dravern 26 61.90% +10 x 2 5 4 3 3 6 3 0 0 0
Frank Fleming 23 65.71% +12 x x 4 4 3 4 3 5 0 0 0
George Kyriazi 23 56.10% +19 x 5 1 4 4 2 2 5 0 0 0
Pam Wright 23 54.76% +6 x 3 4 4 2 3 4 3 0 0 0
Simon Jones 22 61.11% +15 x 3 6 3 3 0 4 3 0 0 0
George Sadler 22 61.11% +10 x 5 2 4 4 4 0 3 0 0 0
Sarah Jolliff 21 70.00% +23 x 2 5 6 5 0 3 0 0 0 0
Tim Brown (o/s) 21 60.00% -8 x 3 1 3 4 0 6 4 0 0 0
Andy Maisey 20 47.62% +1 x 5 2 3 2 2 3 3 0 0 0
David Trenner 19 45.24% +10 x 3 2 5 4 2 2 1 0 0 0
Paul Campbell 19 45.24% +5 x 2 3 4 4 4 2 0 0 0 0
Fiona Blank 18 51.43% -3 x 2 4 0 3 1 5 3 0 0 0
Elaine Baines 17 47.22% -12 x 4 x 2 1 4 2 4 0 0 0
Tom Mullineaux 16 44.44% -13 x x 1 3 2 4 1 5 0 0 0
Yasmin Trenner 16 38.10% -12 x 1 1 3 3 3 2 3 0 0 0
Bryan Halewood 16 38.10% -18 x 3 2 1 3 3 4 0 0 0 0
Mike Payne 15 35.71% -26 x 4 1 0 2 3 2 3 0 0 0
Steve Fowles 14 58.33% +7 x 3 3 0 4 0 0 4 0 0 0
Justin Williams (o/s) 14 48.28% +3 x x 2 3 3 5 0 1 0 0 0
Steve Taylor 13 54.17% +12 x 3 4 2 4 0 0 0 0 0 0
Kevin Jones 13 54.17% +7 x 4 3 0 3 0 3 0 0 0 0
Peter Loker 13 54.17% +6 x x 6 3 2 0 2 0 0 0 0
Felicity Griffiths 13 31.71% -23 x 2 0 2 3 3 2 1 0 0 0
Tony Moustoukas 12 41.38% -9 x 3 2 0 2 0 2 3 0 0 0
Roland Archer 10 55.56% +1 x 2 6 2 0 0 0 0 0 0 0
Barry Pizer 9 75.00% +2 x x x 4 0 0 0 5 0 0 0
Mario Comacho 6 50.00% -2 x 2 4 0 0 0 0 0 0 0 0
Frances Dunne 5 17.86% -28 x 0 1 3 1 0 0 0 0 0 0
Ann Holmes 4 66.67% +5 x 4 x 0 0 0 0 0 0 0 0
Aris Violatzis 3 50.00% -1 0 0 0 0 0 0 3 0 0 0 0
Antonio Munoz 3 27.27% -11 0 0 0 0 0 0 3 0 0 0 0
Helen Loker 2 40.00% 0 x x x 2 0 0 0 0 0 0 0
Diane Shudall 2 16.67% -11 x x x 1 0 0 1 0 0 0 0
Lawrence Jones 1 16.67% -8 x x x 1 0 0 0 0 0 0 0
Total 504 -12 0 75 81 80 76 53 71 68 0 0 0

Scoring System above is simply 1pt for a win.

There will be 1 season of 10 rounds for the year with the best 8 counting. A bin system allowing up to two results to be ditched will operate.

The winner of the season gets a place in the end of year competition to determine the overall Club Champion.

Those finishing in positions 2-5 will play a mini KO (semi-finals & final) to determine the second qualification place for the Club Championship

Any player marked with "o/s" indicates they have outstanding or unfinished matches.


11pt League & 7pt Doubles (Results Notified up to 8.7.26)


8th July 2026
4 LEAGUES (11pt) & DOUBLES (7pt)
League 1 (11pt) Played Win Loss F A Diff Points Penalty To Play
Pam Wright 1 1 0 11 3 +8 2 5 Auto Quakify
Adrian Jones 1 1 0 11 6 +5 2 5
Fraya Dravern 1 0 1 6 11 -5 1 5
Simon Jones 1 0 1 3 11 -8 1 5
Bryan Halewood 0 0 0 0 0 0 0 6 Relegation
Fiona Blank 0 0 0 0 0 0 0 6 Relegation
Justin Williams 0 0 0 0 0 0 0 6 Relegation
Total 4 2 2 31 31 0 6 38
CheckSum
League 2 (11pt) Played Win Loss F A Diff Points Penalty To Play
Roland Archer 1 1 0 11 2 +9 2 6 Promotion
Paul Campbell 1 1 0 11 4 +7 2 6 Promotion
Peter Loker 1 1 0 11 9 +2 2 6
Steve Fowles 1 0 1 9 11 -2 1 6
David Trenner 1 0 1 4 11 -7 1 6
Tim Brown 1 0 1 2 11 -9 1 6 Relegation
Steve Taylor 0 0 0 0 0 0 0 7 Relegation
Yasmin Trenner 0 0 0 0 0 0 0 7 Relegation
Total 6 3 3 48 48 0 9 50
CheckSum
League 3 (11pt) Played Win Loss F A Diff Points Penalty To Play
Elaine Baines 0 0 0 0 0 0 0 4 Promotion
Felicity Griffiths 0 0 0 0 0 0 0 4 Promotion
George Kyriazi 0 0 0 0 0 0 0 4
Martin Wilks 0 0 0 0 0 0 0 4 Relegation
Tony Moustoukas 0 0 0 0 0 0 0 4 Relegation
Total 0 0 0 0 0 0 0 20
CheckSum
League 4 (11pt) Played Win Loss F A Diff Points Penalty To Play
Antomio Munoz 0 0 0 0 0 0 0 4 Promotion
Aris Violatzis 0 0 0 0 0 0 0 4 Promotion
Helen Loker 0 0 0 0 0 0 0 4
Kevin Jones 0 0 0 0 0 0 0 4
Sarah Jolliff 0 0 0 0 0 0 0 4
Total 0 0 0 0 0 0 0 20
CheckSum
DOUBLES (7pt) Played Win Loss F A Diff Points Penalty To Play
Sarah/Kev 7 6 1 48 25 23 13 2
Pam/John 7 5 2 37 39 -2 12 2
George K/Tim 5 4 1 31 20 11 9 4
Bryan/David 7 2 5 39 45 -6 9 2
Fiona/Justin 7 2 5 30 43 -13 9 2
Elaine/Frank 5 3 2 33 25 8 8 4
Steve F/Steve T 5 3 2 27 23 4 8 4
Paul/Simon 5 2 3 24 30 -6 7 4
Fraya/Felicity 6 1 5 24 38 -14 7 3
Martin/Mike 4 1 3 22 27 -5 5 5
TOTAL 58 29 29 315 315 0 87 18
CheckSum

Previous Club Championship Winners

2025 Frank Fleming

2024 Steve Taylor

2023 Kevin Jones 

2022 Frank Fleming

2021 John Wright

2019 Kevin Jones

2018 Steve Fowles

2017 Tim Brown