THE CHAMPIONSHIP 2026
(To Determine the Overall Club Champion)
Qtrs & Semis 1 x 11pt match each round (To be played Dec 5th)
Final Best of 1 x 13pt match (To be played 12th Dec)
Semi Finals
FINAL
All matches played on Club nights count towards the Annual Championship
(1 Point, 3 Point, 11 Point Leagues & Bi-Annual Knockout)

1 Point League - 2026
| 1 Point League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Bin 1 | Bin 2 | |||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |||||||
| Paul | Campbell | 38 | 7 | 8 | 8 | 5 | 7 | 3 | x | x | x | x | Auto Qualify | |||
| Yasmin | Trenner | 35 | 7 | 5 | 4 | 8 | 6 | 5 | x | x | x | x | Play Off | |||
| John | Wright | 34 | 4 | 5 | 7 | 6 | 7 | 5 | x | x | x | x | Play Off | |||
| Kev | Jones | 32 | x | 6 | 6 | 7 | 7 | 6 | x | x | x | x | Play Off | |||
| Simon | Jones | 32 | 6 | 8 | 5 | 7 | x | 6 | x | x | x | x | Play Off | |||
| Steve | Fowles | 32 | 5 | 3 | 4 | 6 | 6 | 8 | x | x | x | x | ||||
| Justin | Williams | 29 | x | 8 | 4 | 6 | 4 | 7 | x | x | x | x | ||||
| Fraya | Dravern | 28 | 6 | 5 | 3 | 3 | 4 | 7 | x | x | x | x | ||||
| Andy | Maisey | 26 | 3 | 7 | 8 | 7 | x | 1 | x | x | x | x | ||||
| Pam | Wright | 26 | 8 | x | 4 | 4 | 6 | 4 | x | x | x | x | ||||
| Sarah | Jolliff | 26 | x | 5 | 6 | 8 | 3 | 4 | x | x | x | x | ||||
| Elaine | Baines | 25 | 6 | 7 | x | 2 | 5 | 5 | x | x | x | x | ||||
| David | Trenner | 24 | 6 | 2 | 6 | 3 | 4 | 3 | x | x | x | x | ||||
| Mike | Payne | 23 | 2 | 5 | 3 | 5 | 6 | 2 | x | x | x | x | ||||
| Diane | Shudall | 22 | 4 | 2 | x | 3 | 6 | 7 | x | x | x | x | ||||
| Fiona | Blank | 21 | 3 | 4 | 4 | 6 | x | 4 | x | x | x | x | ||||
| George | Kyriazi | 21 | 3 | 5 | 4 | 5 | x | 4 | x | x | x | x | ||||
| George | Sadler | 21 | x | 6 | 6 | x | 5 | 4 | x | x | x | x | ||||
| Steve | Taylor | 21 | 7 | 7 | 4 | 3 | x | x | x | x | x | x | ||||
| Tony | Moustoukas | 21 | 5 | 4 | 7 | 5 | x | x | x | x | x | x | ||||
| Tim | Brown | 19 | 8 | 6 | x | x | 5 | x | x | x | x | x | ||||
| Roland | Archer | 17 | 6 | x | 7 | 4 | x | x | x | x | x | x | ||||
| Felicity | Griffiths | 16 | 3 | 5 | 5 | 2 | 1 | x | x | x | x | x | ||||
| Peter | Loker | 16 | x | 6 | x | 6 | 4 | x | x | x | x | x | ||||
| Barry | Pizer | 15 | x | x | x | 7 | x | 8 | x | x | x | x | ||||
| Frances | Dunne | 13 | x | x | 4 | 4 | 5 | x | x | x | x | x | ||||
| Tom | Mullineaux | 12 | x | x | x | x | 7 | 5 | x | x | x | x | ||||
| Chris | Perrins | 10 | x | 3 | 3 | x | x | 4 | x | x | x | x | ||||
| Frank | Fleming | 10 | 5 | x | x | 5 | x | x | x | x | x | x | ||||
| Helen | Loker | 8 | x | 3 | x | 5 | x | x | x | x | x | x | ||||
| Aris | Violatzis | 7 | x | x | x | x | x | 7 | x | x | x | x | ||||
| Bryan | Halewood | 7 | 2 | 2 | x | 3 | x | x | x | x | x | x | ||||
| Antonio | Munoz | 6 | x | x | x | x | x | 6 | x | x | x | x | ||||
| Adrian | Jones | 5 | 5 | x | x | x | x | x | x | x | x | x | ||||
| Geoff | Williams | 4 | 4 | x | x | x | x | x | x | x | x | x | ||||
| Lawrence | Jones | 4 | x | 4 | x | x | x | x | x | x | x | x | ||||
| Martin | Wilks | 4 | x | 4 | x | x | x | x | x | x | x | x | ||||
| Mario | Comacho | 3 | x | x | 3 | x | x | x | x | x | x | x | ||||
| Jane | 2 | x | x | x | x | 2 | x | x | x | x | x | |||||
| Total | 715 | 115 | 135 | 115 | 135 | 100 | 115 | 0 | 0 | 0 | 0 |
Scoring System above is simply 1pt for a win.
There will be 1 season of 10 rounds for the year with the best 8 counting. A bin system allowing up to two results to be ditched will operate.
The winner of the season gets a place in the end of year competition to determine the overall Club Champion.
Those finishing in positions 2-5 will play a mini KO (semi-finals & final) to determine the second qualification place for the Club Championship
3 POINT LEAGUE - 2026
| 2026 | Total | PD | R1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Bin 1 | Bin 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | Apr | May | Jun | Jul | Aug | Sep | Oct | |||||
| John Wright | 20 | +19 | x | 5 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| George Sadler | 19 | +10 | x | 5 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Sarah Jolliff | 18 | +23 | x | 2 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fraya Dravern | 17 | +10 | x | 2 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Campbell | 17 | +5 | x | 2 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| George Kyriazi | 16 | +19 | x | 5 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| David Trenner | 16 | +10 | x | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Pam Wright | 16 | +6 | x | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Jones | 15 | +15 | x | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Fleming | 15 | +12 | x | x | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Maisey | 14 | +1 | x | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Taylor | 13 | +12 | x | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Williams | 13 | +3 | x | x | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Halewood | 12 | -18 | x | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Loker | 11 | +6 | x | x | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Brown | 11 | -8 | x | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elaine Baines | 11 | -12 | x | 4 | x | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Yasmin Trenner | 11 | -12 | x | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Jones | 10 | +7 | x | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Fowles | 10 | +7 | x | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roland Archer | 10 | +1 | x | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fiona Blank (o/s) | 10 | -3 | x | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Mullineaux | 10 | -13 | x | x | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Felicity Griffiths | 10 | -23 | x | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Payne | 10 | -26 | x | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Moustoukas | 7 | -9 | x | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Comacho | 6 | -2 | x | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frances Dunne (o/s) | 5 | -28 | x | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ann Holmes | 4 | +5 | x | 4 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Barry Pizer | 4 | +2 | x | x | x | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helen Loker | 2 | 0 | x | x | x | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lawrence Jones | 1 | -8 | x | x | x | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diane Shudall | 1 | -11 | x | x | x | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 365 | 0 | 0 | 75 | 81 | 80 | 76 | 53 | 0 | 0 | 0 | 0 | 0 |
Scoring System above is simply 1pt for a win.
There will be 1 season of 10 rounds for the year with the best 8 counting. A bin system allowing up to two results to be ditched will operate.
The winner of the season gets a place in the end of year competition to determine the overall Club Champion.
Those finishing in positions 2-5 will play a mini KO (semi-finals & final) to determine the second qualification place for the Club Championship
Any player marked with "o/s" indicates they have outstanding or unfinished matches.
11pt League & 7pt Doubles (Results Notified up to 4.6.26)
| 5th June 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LEAGUES (11pt) & DOUBLES (7pt) | ||||||||||
| League 1 (11pt) | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play | |
| Adrian Jones | 7 | 7 | 0 | 77 | 31 | +46 | 14 | 0 | Auto Quakify | |
| Simon Jones | 7 | 6 | 1 | 74 | 42 | +32 | 13 | 0 | ||
| Justin Williams | 7 | 4 | 3 | 62 | 65 | -3 | 11 | 0 | ||
| Pam Wright | 6 | 3 | 3 | 51 | 54 | -3 | 9 | 1 | ||
| Fraya Dravern | 7 | 2 | 5 | 61 | 72 | -11 | 9 | 0 | ||
| Yasmin Trenner | 7 | 2 | 5 | 53 | 71 | -18 | 9 | 0 | Relegation | |
| Steve Fowles | 7 | 2 | 5 | 41 | 71 | -30 | 9 | 0 | Relegation | |
| Peter Loker | 6 | 1 | 5 | 46 | 59 | -13 | 7 | 1 | Relegation | |
| Total | 54 | 27 | 27 | 465 | 465 | 0 | 81 | 2 | ||
| CheckSum | ||||||||||
| League 2 (11pt) | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play | |
| Fiona Blank | 6 | 5 | 1 | 61 | 46 | +15 | 11 | 1 | Promotion | |
| Tim Brown | 7 | 4 | 3 | 68 | 58 | +10 | 11 | 0 | Promotion | |
| David Trenner | 6 | 3 | 3 | 55 | 51 | +4 | 9 | 1 | ||
| Elaine Baines | 6 | 3 | 3 | 52 | 55 | -3 | 9 | 1 | ||
| Paul Campbell | 6 | 2 | 4 | 57 | 58 | -1 | 8 | 1 | ||
| Bryan Halewood | 5 | 3 | 2 | 43 | 48 | -5 | 8 | 2 | Relegation | |
| George Sadler | 5 | 2 | 3 | 41 | 49 | -8 | 7 | 2 | Relegation | |
| Martin Wilks | 5 | 1 | 4 | 35 | 47 | -12 | 6 | 2 | Relegation | |
| Total | 46 | 23 | 23 | 412 | 412 | 0 | 69 | 10 | ||
| CheckSum | ||||||||||
| League 3 (11pt) | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play | |
| Roland Archer | 4 | 3 | 1 | 43 | 26 | +17 | 7 | 0 | Promotion | |
| Steve Taylor | 4 | 3 | 1 | 42 | 33 | +9 | 7 | 0 | Promotion | |
| George Kyriazi | 4 | 3 | 1 | 38 | 32 | +6 | 7 | 0 | ||
| Anthony Moustoukas | 4 | 1 | 3 | 22 | 38 | -16 | 5 | 0 | ||
| Felicity Griffiths | 4 | 0 | 4 | 28 | 44 | -16 | 4 | 0 | ||
| Total | 20 | 10 | 10 | 173 | 173 | 0 | 30 | 0 | ||
| CheckSum | ||||||||||
| DOUBLES (7pt) | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play | |
| Sarah/Kev | 6 | 5 | 1 | 41 | 21 | +20 | 11 | 3 | ||
| Pam/John | 6 | 4 | 2 | 30 | 34 | -4 | 10 | 3 | ||
| George K/Tim | 5 | 4 | 1 | 31 | 20 | +11 | 9 | 4 | ||
| Elaine/Frank | 5 | 3 | 2 | 33 | 25 | +8 | 8 | 4 | ||
| Steve F/Steve T | 5 | 3 | 2 | 27 | 23 | +4 | 8 | 4 | ||
| Fiona/Justin | 6 | 2 | 4 | 26 | 36 | -10 | 8 | 3 | ||
| Fraya/Felicity | 6 | 1 | 5 | 24 | 38 | -14 | 7 | 3 | ||
| Paul/Simon | 4 | 2 | 2 | 20 | 23 | -3 | 6 | 5 | ||
| Bryan/David | 5 | 1 | 4 | 27 | 34 | -7 | 6 | 4 | ||
| Martin/Mike | 4 | 1 | 3 | 22 | 27 | -5 | 5 | 5 | ||
| TOTAL | 52 | 26 | 26 | 281 | 281 | 0 | 78 | 18 | ||
| CheckSum |
Previous Club Championship Winners
2025 Frank Fleming
2024 Steve Taylor
2023 Kevin Jones
2022 Frank Fleming
2021 John Wright
2019 Kevin Jones
2018 Steve Fowles
2017 Tim Brown

