S2 KO Round 1 (10) Matches
Bryan v Vinny, Yasmin v Pam, Kev v Paul, Martin v Fraya, Fiona v Elaine,
Simon v Liam, ST v Ste F, Peter v Felicity, Sarah v Frank, Justin v John
S2 KO Round 2 (Will be 3 + 5 from R1=8) Matches
Adrian v David, Ian v Tim, Andy v Helen
S2 - Knockout Quarter Finals:
S2 - Semi Final Qualifiers:
Season 2 - FINAL
WINNER -
All matches played on Club nights count towards the Annual Championship
(1 Point, 3 Point, 11 Point Leagues & Bi-Annual Knockout)
Congratulations to 2024 1pt Champion - John Wright
Congratulations to 2025/S1 1pt Champion - Frank Fleming
1 Point League - 2025 Season 2 Standings
(Next meeting 7.8.25 S2/R2)
1 Point League | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON 2 2025 | Total | R1 | R2 | R3 | R4 | R5 | Top 23 | ||
Andy | Maisey | 9 | 9 | x | x | x | x | Auto Qualify | |
Steve | Taylor* | 9 | 9 | x | x | x | x | ||
Adrian | Jones | 8 | 8 | x | x | x | x | ||
David | Trenner | 8 | 8 | x | x | x | x | ||
Fraya | Dravern | 7 | 7 | x | x | x | x | ||
John | Wright | 7 | 7 | x | x | x | x | ||
Justin | Williams | 7 | 7 | x | x | x | x | ||
Paul | Campbell | 7 | 7 | x | x | x | x | ||
Simon | Jones | 7 | 7 | x | x | x | x | ||
Tony | Moustoukais | 7 | 7 | x | x | x | x | ||
Yasmin | Trenner | 7 | 7 | x | x | x | x | ||
Mike | Payne | 6 | 6 | x | x | x | x | ||
Pam | Wright | 6 | 6 | x | x | x | x | ||
Tim | Brown | 6 | 6 | x | x | x | x | ||
Chris | Perrins | 5 | 5 | x | x | x | x | ||
Felicity | Griffiths | 5 | 5 | x | x | x | x | ||
Helen | Loker | 5 | 5 | x | x | x | x | ||
Malcolm | Arends | 5 | 5 | x | x | x | x | ||
Martin | Wilks | 5 | 5 | x | x | x | x | ||
Fiona | Blank* | 3 | 3 | x | x | x | x | ||
Peter | Loker | 3 | 3 | x | x | x | x | ||
Sean | Murphy** | 3 | 3 | x | x | x | x | ||
Frances | Dunne | 1 | 1 | x | x | x | x |
SEASON 2 2025 | Total | R1 | R2 | R3 | R4 | R5 | R6 | 2nd Section |
---|
Scoring System above is simply a player's total wins after 12 x 1pt matches each month.
There will be 2 seasons of 6 rounds for the year.
The winner of each season gets a place in the end of year competition to determine the overall Club Champion
Any asterisks indicate outstanding matches.
3 POINT LEAGUE - End of Season 1 Standings
(Next meeting S2/R1 17.7.25)
Congratulations to 2024 3pt Champion - Simon Jones
Congratulations to 2025/S1 3pt Champion - John Wright
2025/1 | Pts | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|
John Wright | 25 | 4 | 4 | 4 | 4 | 6 | 3 | Auto Qualify |
Steve Taylor | 24 | 5 | 4 | 5 | 3 | 4 | 3 | |
Andy Maisey | 20 | 2 | 3 | 4 | 2 | 5 | 4 | |
Fraya Dravern | 19 | 3 | 3 | 3 | 2 | 3 | 5 | |
Kevin Jones | 18 | 4 | 5 | 5 | 4 | 0 | 0 | |
Frank Fleming | 16 | 4 | 2 | 3 | 0 | 3 | 4 | |
Felicity Griffiths | 15 | 1 | 3 | 3 | 4 | 1 | 3 | |
Pam Wright | 15 | 4 | 3 | 3 | 0 | 0 | 5 | |
George Sadler | 14 | 3 | 2 | 3 | 2 | 4 | 0 | |
Helen Loker | 14 | 3 | 2 | 4 | 2 | 3 | 0 | |
Simon Jones | 14 | 4 | 0 | 4 | 6 | 0 | 0 | |
Mike Payne | 13 | 2 | 4 | 2 | 2 | 3 | 0 | |
Peter Loker | 13 | 3 | 3 | 3 | 3 | 1 | 0 | |
Steve Fowles | 12 | 0 | 5 | 3 | 0 | 4 | 0 | |
Bryan Halewood | 11 | 0 | 1 | 2 | 4 | 2 | 2 | |
Elaine Baines | 11 | 1 | 2 | 3 | 3 | 1 | 1 | |
Sarah Jolliff | 11 | 3 | 4 | 4 | 0 | 0 | 0 | |
Justin Williams | 10 | 0 | 3 | 0 | 3 | 2 | 2 | |
Vinny Nolan | 10 | 4 | 2 | 4 | 0 | 0 | 0 | |
Yasmin Trenner | 10 | 2 | 3 | 2 | 0 | 3 | 0 |
2025/2 | Pts | R1 | R2 | R3 | R4 | R5 | R6 | Part 2 |
---|---|---|---|---|---|---|---|---|
Roland Archer | 9 | 4 | 2 | 3 | 0 | 0 | 0 | Second half |
David Trenner | 8 | 0 | 5 | 0 | 0 | 3 | 0 | |
Martin Wilks | 8 | 3 | 2 | 0 | 0 | 0 | 3 | |
Paul Campbell | 8 | 3 | 2 | 1 | 1 | 0 | 1 | |
Adrian Jones | 7 | 4 | 3 | 0 | 0 | 0 | 0 | |
Alex Langley | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |
Tim Brown | 6 | 0 | 4 | 2 | 0 | 0 | 0 | |
Chris Perrins | 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
Mark Fradley | 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
Art Williams | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
Fances Dunne | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
Fiona Blank | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Scoring System above is simply 1pt for a win.
There will be 2 seasons of 6 rounds for the year.
The winner of each season gets a place in the end of year competition to determine the overall Club Champion
Any asterisks indicate outstanding matches.
11pt League (Results Notified up to 15.5.25)
(Well done to Simon Jones, 11 Point League Champion 2024)
28th Jun 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
11PT LEAGUE TABLES | |||||||||
League A | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
Steve Fowles | 5 | 4 | 1 | 53 | 36 | 17 | 9 | 0 | |
Peter Loker | 5 | 3 | 2 | 48 | 48 | 0 | 8 | 0 | |
Kev Jones | 5 | 3 | 2 | 42 | 37 | 5 | 8 | 0 | |
Paul Campbell | 5 | 2 | 3 | 39 | 45 | -6 | 7 | 0 | |
Justin Williams | 5 | 2 | 3 | 34 | 45 | -11 | 7 | 0 | |
George Sadler | 5 | 1 | 4 | 42 | 47 | -5 | 6 | 0 | |
Total | 30 | 15 | 15 | 258 | 258 | 0 | 45 | 0 | |
League B | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
Adrian Jones | 3 | 3 | 0 | 33 | 17 | 16 | 6 | 0 | |
Fraya Dravern | 3 | 2 | 1 | 24 | 26 | -2 | 5 | 0 | |
Ian Turner | 3 | 1 | 2 | 22 | 31 | -9 | 4 | 0 | |
Steve Taylor | 3 | 0 | 3 | 28 | 33 | -5 | 3 | 0 | |
Total | 12 | 6 | 6 | 107 | 107 | 0 | 18 | 0 |
League C | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
---|---|---|---|---|---|---|---|---|---|
Simon Jones | 5 | 5 | 0 | 55 | 21 | 34 | 10 | 0 | |
Pam Wright | 5 | 3 | 2 | 46 | 41 | 5 | 8 | 0 | |
Elaine Baines | 5 | 3 | 2 | 46 | 39 | 7 | 8 | 0 | |
Tim Brown | 5 | 2 | 3 | 42 | 41 | 1 | 7 | 0 | |
David Trenner | 5 | 2 | 3 | 40 | 45 | -5 | 7 | 0 | |
Felicity Griffiths | 5 | 0 | 5 | 13 | 55 | -42 | 5 | 0 | |
Total | 30 | 15 | 15 | 242 | 242 | 0 | 45 | 0 | |
League D | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
Helen Loker | 4 | 4 | 0 | 44 | 27 | 17 | 9.5 | 0 | |
Vinny Nolan | 5 | 4 | 1 | 51 | 33 | 18 | 9 | 0 | |
Sarah Jolliff | 4 | 2 | 2 | 37 | 32 | 5 | 7.5 | 0 | |
Yasmin Trenner | 5 | 2 | 3 | 31 | 44 | -13 | 7 | 0 | |
Bryan Halewood | 5 | 1 | 4 | 32 | 54 | -22 | 6 | 0 | |
Alex Langley | 3 | 0 | 3 | 28 | 33 | -5 | 2 | 1 | 0 |
Total | 26 | 13 | 13 | 223 | 223 | 0 | 39 | 0 |
Previous Club Championship Winners
2024 Steve Taylor
2023 Kevin Jones
2022 Frank Fleming
2021 John Wright
2019 Kevin Jones
2018 Steve Fowles
2017 Tim Brown