THE SHIELD 2025
(For all who didn't make the Championship Playoffs)
7pt KO all rounds - Dec 2026
1st Round AND Qtr Finals to be completed by close of play Dec 11th
Semis & Final by close of play Dec 18th
1st Round
Qtr Finals (To be completed by close of play 11.12.26)
Semi Finals (To be completed by close of play 18.12.26)
FINAL
THE CHAMPIONSHIP 2026
(To Determine the Overall Club Champion)
Qtrs & Semis best 3 x 3pt matches
Final Best of 3 x 5pt matches
Qtr Finals Dec 2026 (Scores are in 3pt matches)
Semi Finals
FINAL
All matches played on Club nights count towards the Annual Championship
(1 Point, 3 Point, 11 Point Leagues & Bi-Annual Knockout)

1 Point League - 2026
| 1 Point League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Bin 1 | Bin 2 | |||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |||||||
| Pam | Wright | 8 | 8 | x | x | x | x | x | x | x | x | x | Auto Qualify | |||
| Tim | Brown | 8 | 8 | x | x | x | x | x | x | x | x | x | Play Off | |||
| Paul | Campbell | 7 | 7 | x | x | x | x | x | x | x | x | x | Play Off | |||
| Yasmin | Trenner | 7 | 7 | x | x | x | x | x | x | x | x | x | Play Off | |||
| Steve | Taylor | 7 | 7 | x | x | x | x | x | x | x | x | x | Play Off | |||
| David | Trenner | 6 | 6 | x | x | x | x | x | x | x | x | x | ||||
| Elaine | Baines | 6 | 6 | x | x | x | x | x | x | x | x | x | ||||
| Fraya | Dravern | 6 | 6 | x | x | x | x | x | x | x | x | x | ||||
| Roland | Archer | 6 | 6 | x | x | x | x | x | x | x | x | x | ||||
| Simon | Jones | 6 | 6 | x | x | x | x | x | x | x | x | x | ||||
| Adrian | Jones | 5 | 5 | x | x | x | x | x | x | x | x | x | ||||
| Frank | Fleming | 5 | 5 | x | x | x | x | x | x | x | x | x | ||||
| Steve | Fowles | 5 | 5 | x | x | x | x | x | x | x | x | x | ||||
| Tony | Moustoukas | 5 | 5 | x | x | x | x | x | x | x | x | x | ||||
| Diane | Shudall | 4 | 4 | x | x | x | x | x | x | x | x | x | ||||
| Geoff | Williams | 4 | 4 | x | x | x | x | x | x | x | x | x | ||||
| John | Wright | 4 | 4 | x | x | x | x | x | x | x | x | x | ||||
| Andy | Maisey | 3 | 3 | x | x | x | x | x | x | x | x | x | ||||
| Felicity | Griffiths | 3 | 3 | x | x | x | x | x | x | x | x | x | ||||
| Fiona | Blank | 3 | 3 | x | x | x | x | x | x | x | x | x | ||||
| George | Kyriazi | 3 | 3 | x | x | x | x | x | x | x | x | x | ||||
| Bryan | Halewood | 2 | 2 | x | x | x | x | x | x | x | x | x | ||||
| Mike | Payne | 2 | 2 | x | x | x | x | x | x | x | x | x | ||||
| 0 | x | x | x | x | x | x | x | x | x | x | ||||||
| 0 | x | x | x | x | x | x | x | x | x | x | ||||||
| 0 | x | x | x | x | x | x | x | x | x | x | ||||||
| 0 | x | x | x | x | x | x | x | x | x | x | ||||||
| Total | 115 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring System above is simply 1pt for a win.
There will be 1 season of 10 rounds for the year with the best 8 counting. A bin system allowing up to two results to be ditched will operate.
The winner of the season gets a place in the end of year competition to determine the overall Club Champion.
Those finishing in positions 2-5 will play a mini KO (semi-finals & final) to determine the second qualification place for the Club Championship
3 POINT LEAGUE - 2026
(Will be updated once the 2026 Comp starts in Feb)
| 3-Point League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Bin 1 | Bin 2 | |||
| Feb | Mar | Apr | Apr | May | Jun | Jul | Aug | Sep | Oct | |||||||
| Roland | Archer | 0 | x | x | x | x | x | x | x | x | x | x | Auto Qualify | |||
| Elaine | Baines | 0 | x | x | x | x | x | x | x | x | x | x | Play Off | |||
| Fiona | Blank | 0 | x | x | x | x | x | x | x | x | x | x | Play Off | |||
| Tim | Brown | 0 | x | x | x | x | x | x | x | x | x | x | Play Off | |||
| Paul | Campbell | 0 | x | x | x | x | x | x | x | x | x | x | Play Off | |||
| Fraya | Dravern | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| Frank | Fleming | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| Steve | Fowles | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| Felicity | Griffiths | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| Bryan | Halewood | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| Adrian | Jones | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| Simon | Jones | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| George | Kyriazi | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| Andy | Maisey | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| Tony | Moustoukas | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| Mike | Payne | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| Diane | Shudall | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| Steve | Taylor | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| David | Trenner | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| Yasmin | Trenner | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| Geoff | Williams | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| John | Wright | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| Pam | Wright | 0 | x | x | x | x | x | x | x | x | x | x | ||||
| 0 | x | x | x | x | x | x | x | x | x | x | ||||||
| 0 | x | x | x | x | x | x | x | x | x | x | ||||||
| 0 | x | x | x | x | x | x | x | x | x | x | ||||||
| 0 | x | x | x | x | x | x | x | x | x | x | ||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring System above is simply 1pt for a win.
There will be 1 season of 10 rounds for the year with the best 8 counting. A bin system allowing up to two results to be ditched will operate.
The winner of the season gets a place in the end of year competition to determine the overall Club Champion.
Those finishing in positions 2-5 will play a mini KO (semi-finals & final) to determine the second qualification place for the Club Championship
Any asterisks indicate a player has outstanding or unfinished matches.
11pt League (Results Notified up to 22.1.26)
| 22nd Jan 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11PT LEAGUES | |||||||||
| League 1 | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
| Yasmin Trenner | 2 | 1 | 1 | 19 | 17 | 2 | 3 | 5 | |
| Adrian Jones | 1 | 1 | 0 | 11 | 8 | 3 | 2 | 6 | |
| Pam Wright | 1 | 1 | 0 | 11 | 8 | 3 | 2 | 6 | |
| Simon Jones | 1 | 0 | 1 | 8 | 11 | -3 | 1 | 6 | |
| Steve Fowles | 1 | 0 | 1 | 6 | 11 | -5 | 1 | 6 | |
| Fraya Dravern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Justin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Peter Loker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Total | 6 | 3 | 3 | 55 | 55 | 0 | 9 | 50 | |
| CheckSum | |||||||||
| League 2 | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
| Paul Campbell | 2 | 2 | 0 | 22 | 14 | 8 | 4 | 5 | |
| Bryan Halewood | 1 | 1 | 0 | 11 | 10 | 1 | 2 | 6 | |
| George Sadler | 1 | 1 | 0 | 11 | 10 | 1 | 2 | 6 | |
| David Trenner | 1 | 0 | 1 | 10 | 11 | -1 | 1 | 6 | |
| Elaine Baines | 1 | 0 | 1 | 10 | 11 | -1 | 1 | 6 | |
| Tim Brown | 1 | 0 | 1 | 9 | 11 | -2 | 1 | 6 | |
| Martin Wilks | 1 | 0 | 1 | 5 | 11 | -6 | 1 | 6 | |
| Helen Loker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Total | 8 | 4 | 4 | 78 | 78 | 0 | 12 | 48 | |
| CheckSum | |||||||||
| League 3 | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
| Roland Archer | 1 | 1 | 0 | 11 | 1 | 10 | 2 | 5 | |
| George Kyriazi | 1 | 1 | 0 | 11 | 4 | 7 | 2 | 5 | |
| Felicity Griffiths | 1 | 1 | 0 | 11 | 8 | 3 | 2 | 5 | |
| Steve Taylor | 1 | 1 | 0 | 11 | 9 | 2 | 2 | 5 | |
| Fiona Blank | 2 | 0 | 2 | 17 | 22 | -5 | 2 | 4 | |
| Anthony Moustoukas | 1 | 0 | 1 | 4 | 11 | -7 | 1 | 5 | |
| Geoff Williams | 1 | 0 | 1 | 1 | 11 | -10 | 1 | 5 | |
| Total | 8 | 4 | 4 | 66 | 66 | 0 | 12 | 34 | |
| CheckSum |
Previous Club Championship Winners
2025 Frank Fleming
2024 Steve Taylor
2023 Kevin Jones
2022 Frank Fleming
2021 John Wright
2019 Kevin Jones
2018 Steve Fowles
2017 Tim Brown
