Knock Out (11pt) - 2025 Season2
S2 KO Round 2 (Will be 3 + 5 from R1=8) Matches
Yasmin v Bryan, Kev v Fraya,
Andy v Helen
S2 - Knockout Quarter Finals:
Kev or Fraya v Yasmin or Brian, Andy or Helen v Ian,
Simon v Ste F
S2 - Semi Final Qualifiers:
Adrian
Season 2 - FINAL
WINNER -
All matches played on Club nights count towards the Annual Championship
(1 Point, 3 Point, 11 Point Leagues & Bi-Annual Knockout)
Congratulations to 2024 1pt Champion - John Wright
Congratulations to 2025/S1 1pt Champion - Frank Fleming
1 Point League - 2025 Season 2
(Next meeting 4.9.25 S2/R3)
1 Point League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEASON 2 2025 | Total | R1 | R2 | R3 | R4 | R5 | R6 | |||
Paul | Campbell | 18 | 7 | 11 | x | x | x | x | Auto Qualify | |
Andy | Maisey | 16 | 9 | 7 | x | x | x | x | ||
David | Trenner | 15 | 8 | 7 | x | x | x | x | ||
Justin | Williams | 14 | 7 | 7 | x | x | x | x | ||
Steve | Taylor | 14 | 10 | 4 | x | x | x | x | ||
Tim | Brown | 14 | 6 | 8 | x | x | x | x | ||
Tony | Moustoukas | 14 | 7 | 7 | x | x | x | x | ||
Pam | Wright | 13 | 6 | 7 | x | x | x | x | ||
Yasmin | Trenner | 13 | 7 | 6 | x | x | x | x | ||
John | Wright | 12 | 7 | 5 | x | x | x | x | ||
Mike | Payne | 12 | 6 | 6 | x | x | x | x | ||
Felicity | Griffiths | 10 | 5 | 5 | x | x | x | x | ||
Fraya | Dravern | 10 | 7 | 3 | x | x | x | x | ||
Fiona | Blank | 9 | 4 | 5 | x | x | x | x | ||
Malcolm | Arends | 9 | 5 | 4 | x | x | x | x | ||
Adrian | Jones | 8 | 8 | x | x | x | x | x | ||
Kev | Jones | 8 | x | 8 | x | x | x | x | ||
Sean | Murphy | 8 | 3 | 5 | x | x | x | x | ||
Steve | Fowles | 8 | x | 8 | x | x | x | x | ||
Roland | Archer | 7 | x | 7 | x | x | x | x | ||
Simon | Jones | 7 | 7 | x | x | x | x | x | ||
Bryan | Halewood | 6 | x | 6 | x | x | x | x | ||
George | Sadler | 6 | x | 6 | x | x | x | x | ||
Chris | Perrins | 5 | 5 | x | x | x | x | x | ||
Elaine | Baines | 5 | x | 5 | x | x | x | x | ||
Helen | Loker | 5 | 5 | x | x | x | x | x | ||
Liam | Archer | 5 | x | 5 | x | x | x | x | ||
Martin | Wilks | 5 | 5 | x | x | x | x | x | ||
Sarah | Jolliff | 5 | x | 5 | x | x | x | x | ||
Diane | Shudall | 4 | x | 4 | x | x | x | x | ||
Lawrence | Jones | 4 | x | 4 | x | x | x | x | ||
Peter | Loker | 3 | 3 | x | x | x | x | x | ||
Frances | Dunne | 1 | 1 | x | x | x | x | x |
Scoring System above is simply a player's total wins after 12 x 1pt matches each month.
There will be 2 seasons of 6 rounds for the year.
The winner of each season gets a place in the end of year competition to determine the overall Club Champion
Any asterisks indicate outstanding matches.
3 POINT LEAGUE - 2025 Season 2
(Next meeting S2/R3 18.9.25)
Congratulations to 2024 3pt Champion - Simon Jones
Congratulations to 2025/S1 3pt Champion - John Wright
2025/1 | Pts | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|
Kev Jones | 10 | 6 | 4 | Auto Qualify | ||||
Elaine Baines | 9 | 4 | 5 | |||||
Pam Wright | 9 | 5 | 4 | |||||
Roland Archer | 9 | 6 | 3 | |||||
Sarah Jolliff | 8 | 3 | 5 | |||||
Frank Fleming | 7 | 3 | 4 | |||||
Paul Campbell | 8 | 4 | 4 | |||||
Fiona Blank | 6 | 2 | 4 | |||||
John Wright | 6 | 3 | 3 | |||||
David Trenner | 5 | 3 | 2 | |||||
Fraya Dravern | 5 | 3 | 2 | |||||
Mike Payne | 5 | 2 | 3 | |||||
Bryan Halewood | 4 | 2 | 2 | |||||
George Sadler | 4 | 3 | 1 | |||||
Justin Williams | 4 | 3 | 1 | |||||
Yasmin Trenner | 4 | 4 | x | |||||
Andy Maisey | 4 | 1 | 3 | |||||
Felicity Griffiths | 4 | 1 | 3 | |||||
Simon Jones | 3 | 3 | x | |||||
Steve Taylor | 3 | 3 | x | |||||
Tim Brown | 3 | x | 3 | |||||
Liam Archer | 2 | 1 | 1 | |||||
Sean Murphy | 0 | 0 | x |
2025/2 | Pts | R1 | R2 | R3 | R4 | R5 | R6 | Part 2 |
---|---|---|---|---|---|---|---|---|
Player 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Second half |
Player 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring System above is simply 1pt for a win.
There will be 2 seasons of 6 rounds for the year.
The winner of each season gets a place in the end of year competition to determine the overall Club Champion
Any asterisks indicate a player has outstanding or unfinished matches.
11pt League (Results Notified up to 28.8.25)
(Well done to Simon Jones, 11 Point League Champion 2024)
28th August 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
11PT LEAGUE TABLES | |||||||||
League 1 | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
Fraya Dravern | 5 | 3 | 2 | 43 | 33 | 10 | 8 | 2 | |
Simon Jones | 2 | 2 | 0 | 22 | 9 | 13 | 4 | 5 | |
Steve Fowles | 2 | 2 | 0 | 22 | 9 | 13 | 4 | 5 | |
Adrian Jones | 1 | 1 | 0 | 11 | 3 | 8 | 2 | 6 | |
Peter Loker | 2 | 0 | 2 | 11 | 22 | -11 | 2 | 5 | |
Helen Loker | 2 | 0 | 2 | 8 | 22 | -14 | 2 | 5 | |
Pam Wright | 2 | 0 | 2 | 3 | 22 | -19 | 2 | 5 | |
Vincent Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Total | 16 | 8 | 8 | 120 | 120 | 0 | 24 | 40 | |
League 2 | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
Elaine Baines | 3 | 1 | 2 | 21 | 26 | -5 | 4 | 2 | |
Paul Campbell | 2 | 1 | 1 | 16 | 15 | 1 | 3 | 3 | |
David Trenner | 2 | 1 | 1 | 13 | 16 | -3 | 3 | 3 | |
Justin Williams | 2 | 2 | 0 | 22 | 6 | 16 | 4 | 3 | |
Yasmin Trenner | 2 | 1 | 1 | 15 | 17 | -2 | 3 | 3 | |
Tim Brown | 1 | 0 | 1 | 4 | 11 | -7 | 1 | 4 | |
Total | 12 | 6 | 6 | 91 | 91 | 0 | 18 | 18 | |
League 3 | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
Bryan Halewood | 2 | 1 | 1 | 20 | 17 | 3 | 3 | 3 | |
Fiona Blank | 1 | 1 | 0 | 11 | 9 | 2 | 2 | 4 | |
Martin Wilks | 1 | 1 | 0 | 11 | 10 | 1 | 2 | 4 | |
Felicity Griffiths | 2 | 0 | 2 | 15 | 22 | -7 | 2 | 3 | |
George Sadler | 2 | 1 | 1 | 21 | 20 | 1 | 3 | 3 | |
Ian Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Total | 8 | 4 | 4 | 78 | 78 | 0 | 12 | 22 |
Previous Club Championship Winners
2024 Steve Taylor
2023 Kevin Jones
2022 Frank Fleming
2021 John Wright
2019 Kevin Jones
2018 Steve Fowles
2017 Tim Brown