THE CHAMPIONSHIP 2026
(To Determine the Overall Club Champion)
Qtrs & Semis 1 x 11pt match each round (To be played Dec 5th
Final Best of 1 x 13pt match (To be played 12th Dec)
Semi Finals
FINAL
All matches played on Club nights count towards the Annual Championship
(1 Point, 3 Point, 11 Point Leagues & Bi-Annual Knockout)

1 Point League - 2026
| 1 Point League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Bin 1 | Bin 2 | |||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |||||||
| Paul | Campbell | 28 | 7 | 8 | 8 | 5 | x | x | x | x | x | x | Auto Qualify | |||
| Simon | Jones | 26 | 6 | 8 | 5 | 7 | x | x | x | x | x | x | Play Off | |||
| Andy | Maisey | 25 | 3 | 7 | 8 | 7 | x | x | x | x | x | x | Play Off | |||
| Yasmin | Trenner | 24 | 7 | 5 | 4 | 8 | x | x | x | x | x | x | Play Off | |||
| John | Wright | 22 | 4 | 5 | 7 | 6 | x | x | x | x | x | x | Play Off | |||
| Steve | Taylor | 21 | 7 | 7 | 4 | 3 | x | x | x | x | x | x | ||||
| Tony | Moustoukas | 21 | 5 | 4 | 7 | 5 | x | x | x | x | x | x | ||||
| Kev | Jones | 19 | x | 6 | 6 | 7 | x | x | x | x | x | x | ||||
| Sarah | Jolliff | 19 | x | 5 | 6 | 8 | x | x | x | x | x | x | ||||
| Justin | Williams | 18 | x | 8 | 4 | 6 | x | x | x | x | x | x | ||||
| Steve | Fowles | 18 | 5 | 3 | 4 | 6 | x | x | x | x | x | x | ||||
| David | Trenner | 17 | 6 | 2 | 6 | 3 | x | x | x | x | x | x | ||||
| Fiona | Blank | 17 | 3 | 4 | 4 | 6 | x | x | x | x | x | x | ||||
| Fraya | Dravern | 17 | 6 | 5 | 3 | 3 | x | x | x | x | x | x | ||||
| George | Kyriazi | 17 | 3 | 5 | 4 | 5 | x | x | x | x | x | x | ||||
| Roland | Archer | 17 | 6 | x | 7 | 4 | x | x | x | x | x | x | ||||
| Pam | Wright | 16 | 8 | x | 4 | 4 | x | x | x | x | x | x | ||||
| Elaine | Baines | 15 | 6 | 7 | x | 2 | x | x | x | x | x | x | ||||
| Felicity | Griffiths | 15 | 3 | 5 | 5 | 2 | x | x | x | x | x | x | ||||
| Mike | Payne | 15 | 2 | 5 | 3 | 5 | x | x | x | x | x | x | ||||
| Tim | Brown | 14 | 8 | 6 | x | x | x | x | x | x | x | x | ||||
| George | Sadler | 12 | x | 6 | 6 | x | x | x | x | x | x | x | ||||
| Peter | Loker | 12 | x | 6 | x | 6 | x | x | x | x | x | x | ||||
| Frank | Fleming | 10 | 5 | x | x | 5 | x | x | x | x | x | x | ||||
| Diane | Shudall | 9 | 4 | 2 | x | 3 | x | x | x | x | x | x | ||||
| Frances | Dunne | 8 | x | x | 4 | 4 | x | x | x | x | x | x | ||||
| Helen | Loker | 8 | x | 3 | x | 5 | x | x | x | x | x | x | ||||
| Barry | Pizer | 7 | x | x | x | 7 | x | x | x | x | x | x | ||||
| Bryan | Halewood | 7 | 2 | 2 | x | 3 | x | x | x | x | x | x | ||||
| Chris | Perrins | 6 | x | 3 | 3 | x | x | x | x | x | x | x | ||||
| Adrian | Jones | 5 | 5 | x | x | x | x | x | x | x | x | x | ||||
| Geoff | Williams | 4 | 4 | x | x | x | x | x | x | x | x | x | ||||
| Lawrence | Jones | 4 | x | 4 | x | x | x | x | x | x | x | x | ||||
| Martin | Wilks | 4 | x | 4 | x | x | x | x | x | x | x | x | ||||
| Mario | Comacho | 3 | x | x | 3 | x | x | x | x | x | x | x | ||||
| Total | 500 | 115 | 135 | 115 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring System above is simply 1pt for a win.
There will be 1 season of 10 rounds for the year with the best 8 counting. A bin system allowing up to two results to be ditched will operate.
The winner of the season gets a place in the end of year competition to determine the overall Club Champion.
Those finishing in positions 2-5 will play a mini KO (semi-finals & final) to determine the second qualification place for the Club Championship
3 POINT LEAGUE - 2026
| 3-Point League | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | PD | R1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Bin 1 | Bin 2 | ||
| Jan | Feb | Mar | Apr | Apr | May | Jun | Jul | Aug | Sep | Oct | |||||||
| John | Wright | 15 | +26 | x | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Auto Qualify | ||
| Sarah | Jolliff | 13 | +14 | x | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Play Off | ||
| Simon | Jones | 12 | +16 | x | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Play Off | ||
| George | Sadler | 11 | +11 | x | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | o/s Frances | ||
| Pam | Wright | 11 | +9 | x | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Play Off | ||
| George | Kyriazi | 10 | +10 | x | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andy | Maisey | 10 | +8 | x | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | o/s Fraya | ||
| Fraya | Dravern | 10 | +8 | x | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | o/s Andy | ||
| David | Trenner | 10 | +6 | x | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Roland | Archer | 10 | +1 | x | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Peter | Loker | 9 | +12 | x | x | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Steve | Taylor | 9 | +7 | x | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Paul | Campbell | 9 | -1 | x | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Frank | Fleming | 8 | +9 | x | x | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kev | Jones | 7 | +6 | x | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tim | Brown | 7 | -12 | x | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Steve | Fowles | 6 | +3 | x | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fiona | Blank | 6 | -2 | x | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mario | Camacho | 6 | -2 | x | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Elaine | Baines | 6 | -3 | x | 4 | x | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bryan | Halewood | 6 | -16 | x | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Justin | Williams | 5 | +1 | x | x | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tony | Moustoukas | 5 | -4 | x | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Yasmin | Trenner | 5 | -12 | x | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mike | Payne | 5 | -24 | x | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ann | Holmes | 4 | +5 | x | 4 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Barry | Pizer | 4 | +2 | x | x | x | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tom | Mullineaux | 4 | -11 | x | x | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Felicity | Griffiths | 4 | -22 | x | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | o/s Helen | ||
| Frances | Dunne | 3 | -26 | x | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | o/s George S | ||
| Helen | Loker | 2 | 0 | x | x | x | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | o/s Felicity | ||
| Lawrence | Jones | 1 | -8 | x | x | x | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Diane | Shudall | 1 | -11 | x | x | x | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 234 | 0 | 0 | 75 | 81 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring System above is simply 1pt for a win.
There will be 1 season of 10 rounds for the year with the best 8 counting. A bin system allowing up to two results to be ditched will operate.
The winner of the season gets a place in the end of year competition to determine the overall Club Champion.
Those finishing in positions 2-5 will play a mini KO (semi-finals & final) to determine the second qualification place for the Club Championship
Any player marked with "o/s" indicates they have outstanding or unfinished matches.
11pt League & 7pt Doubles (Results Notified up to 26.3.26)
| 16th Apr 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LEAGUES (11pt) & DOUBLES (7pt) | ||||||||||
| League 1 (11pt) | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play | |
| Adrian Jones | 4 | 4 | 0 | 44 | 25 | +19 | 8 | 3 | ||
| Yasmin Trenner | 6 | 2 | 4 | 51 | 60 | -9 | 8 | 1 | ||
| Justin Williams | 4 | 3 | 1 | 43 | 36 | +7 | 7 | 3 | ||
| Fraya Dravern | 5 | 2 | 3 | 47 | 50 | -3 | 7 | 2 | ||
| Peter Loker | 5 | 1 | 4 | 42 | 48 | -6 | 6 | 2 | ||
| Pam Wright | 3 | 2 | 1 | 28 | 24 | +4 | 5 | 4 | Relegation | |
| Simon Jones | 3 | 2 | 1 | 30 | 27 | +3 | 5 | 4 | Relegation | |
| Steve Fowles | 4 | 1 | 3 | 26 | 41 | -15 | 5 | 3 | Relegation | |
| Total | 34 | 17 | 17 | 311 | 311 | 0 | 51 | 22 | ||
| CheckSum | ||||||||||
| League 2 (11pt) | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play | |
| Fiona Blank | 5 | 4 | 1 | 50 | 36 | +14 | 9 | 2 | Promotion | |
| David Trenner | 5 | 3 | 2 | 51 | 40 | +11 | 8 | 2 | Promotion | |
| Bryan Halewood | 5 | 3 | 2 | 43 | 48 | -5 | 8 | 2 | ||
| Paul Campbell | 5 | 2 | 3 | 48 | 47 | +1 | 7 | 2 | ||
| Tim Brown | 4 | 2 | 2 | 38 | 34 | +4 | 6 | 3 | ||
| George Sadler | 4 | 2 | 2 | 31 | 38 | -7 | 6 | 3 | Relegation | |
| Martin Wilks | 3 | 1 | 2 | 21 | 25 | -4 | 4 | 4 | Relegation | |
| Elaine Baines | 3 | 0 | 3 | 19 | 33 | -14 | 3 | 4 | Relegation | |
| Total | 34 | 17 | 17 | 301 | 301 | 0 | 51 | 22 | ||
| CheckSum | ||||||||||
| League 3 (11pt) | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play | |
| Roland Archer | 4 | 3 | 1 | 43 | 26 | +17 | 7 | 0 | Promotion | |
| Steve Taylor | 4 | 3 | 1 | 42 | 33 | +9 | 7 | 0 | Promotion | |
| George Kyriazi | 4 | 3 | 1 | 38 | 32 | +6 | 7 | 0 | ||
| Felicity Griffiths | 3 | 0 | 3 | 23 | 33 | -10 | 3 | 1 | ||
| Anthony Moustoukas | 3 | 0 | 3 | 11 | 33 | -22 | 3 | 1 | ||
| Total | 18 | 9 | 9 | 157 | 157 | 0 | 27 | 2 | ||
| CheckSum | ||||||||||
| DOUBLES (7pt) | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play | |
| Sarah/Kev | 4 | 3 | 1 | 27 | 15 | +12 | 7 | 5 | ||
| Pam/John | 4 | 3 | 1 | 23 | 22 | +1 | 7 | 5 | ||
| Elaine/Frank | 4 | 3 | 1 | 27 | 18 | +9 | 7 | 5 | ||
| Fiona/Justin | 4 | 2 | 2 | 21 | 22 | -1 | 6 | 5 | ||
| Steve F/Steve T | 3 | 2 | 1 | 19 | 11 | +8 | 5 | 6 | ||
| Paul/Simon | 3 | 2 | 1 | 15 | 16 | -1 | 5 | 6 | ||
| Martin/Mike | 4 | 1 | 3 | 22 | 27 | -5 | 5 | 5 | ||
| Fraya/Felicity | 5 | 0 | 5 | 17 | 35 | -18 | 5 | 4 | ||
| Bryan/David | 3 | 1 | 2 | 17 | 20 | -3 | 4 | 6 | ||
| George K/Tim | 2 | 1 | 1 | 10 | 12 | -2 | 3 | 7 | ||
| TOTAL | 36 | 18 | 18 | 198 | 198 | 0 | 54 | 18 | ||
| CheckSum |
Previous Club Championship Winners
2025 Frank Fleming
2024 Steve Taylor
2023 Kevin Jones
2022 Frank Fleming
2021 John Wright
2019 Kevin Jones
2018 Steve Fowles
2017 Tim Brown

