Website layout/format currently being updated
Please bear with us
All matches played on Club nights count towards the Annual Championship
(1 Point, 3 Point, 9 Point Leagues & Bi-Annual Knockout)
Congratulations to 2023 Champion - Kev Jones
3 POINT LEAGUE - 7TH Nov 2024
FINAL TABLE
2024 | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Jones | 75 | x | 7 | 14 | 1 | 3 | 7 | 12 | 12 | 0 | 14 | 5 | Auto Qualify |
Adrian Jones | 74 | 13 | 7 | x | 11 | 9 | 13 | 12 | 1 | 2 | 1 | 5 | Play Off |
Steve Taylor | 63 | x | x | 12 | 7 | 14 | x | x | 7 | x | 9 | 14 | Play Off |
Andy Maisey | 58 | 0 | 14 | 0 | 1 | 3 | 13 | 4 | 12 | 11 | 0 | 0 | Play Off |
Kev Jones | 53 | x | 7 | 7 | 14 | 9 | x | 1 | 12 | 2 | 1 | x | Play Off |
Tim Brown | 48 | 13 | 1 | 0 | 11 | x | 7 | x | 1 | 14 | 1 | x | |
Sarah Jolliff | 45 | 7 | 1 | 7 | 0 | 9 | x | 7 | 1 | 8 | 0 | 5 | |
Roland Archer | 35 | 7 | 1 | 7 | 4 | 0 | x | 7 | x | 0 | 9 | 0 | |
Steve Fowles | 27 | x | 7 | 1 | x | x | x | 12 | 1 | x | 1 | 5 | |
John Wright | 24 | 7 | 1 | 1 | x | x | x | x | 0 | 2 | 1 | 12 | |
Paul Campbell | 23 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | x | x | 9 | 5 | |
Frank Fleming | 21 | 1 | 12 | 1 | x | x | x | x | 7 | 0 | x | x | |
Yasmin Trenner | 19 | 0 | x | 1 | 1 | 9 | x | 1 | 0 | 2 | x | 5 | |
Martin Wilks | 17 | 0 | x | 1 | 7 | 0 | 7 | 1 | 1 | 0 | x | x | |
Mike Payne | 12 | x | x | 0 | 1 | 0 | x | x | x | 2 | 9 | 0 | |
Elaine Baines | 11 | x | x | x | x | x | x | x | x | 11 | 0 | 0 | |
Pam Wright | 10 | 7 | 1 | 0 | x | x | x | x | 0 | 2 | x | 0 | |
George Sadler | 8 | x | x | 7 | x | 0 | x | x | x | 0 | 1 | 0 | |
David Trenner | 4 | 1 | x | x | 1 | 0 | x | 1 | 1 | x | x | x | |
Chris Perrins | 2 | x | 0 | 0 | x | x | 1 | 0 | 1 | x | x | x | |
Felicity Griffiths | 1 | x | x | x | x | 0 | 1 | 0 | 0 | 0 | x | 0 | |
Geoff Williams | 1 | x | x | 0 | 1 | 0 | x | x | x | x | x | x | |
Liam Weston | 1 | x | x | x | x | x | x | x | x | x | 1 | x | |
Peter Loker | 1 | x | x | x | x | x | x | x | 1 | x | 0 | x | |
Helen Loker | 1 | x | x | x | x | x | x | x | x | x | 1 | x | |
Vinny Nolan | 1 | 1 | 0 | x | x | x | x | x | x | x | x | x | |
Steve Astles | 0 | x | x | x | x | x | x | x | x | x | x | 0 | |
Fraya Dravern | 0 | x | x | x | x | x | x | x | x | x | x | 0 | |
Player 29 | 0 | x | x | x | x | x | x | x | x | x | x | x |
Scoring System above based on finishing positions in the round after 6 x 3pt matches:
We are trialling a new scoring system this year. Positions are initially determined by no. of wins. Points are allocated as follows: for finishing in 1st place 14pts, 2nd 12pts, 3rd 10pts, 4th 8pts, 5th 6pts, 6th 4pts, 7th 2pts. A tie in any 2/3/4/ or more positions will be resolved by adding the points for those positions and dividing by the number who tied. For example if 2nd/3rd/4th/5th all have same wins, points allocated will be 12+10+8+6=36 divided by 4=9pts each. (Any half points after a division will be rounded up. For example if 4 players shared the final 2pts.)
Any outstanding matches will of course affect the final allocation of points until they are completed. Asterisk(s) by a player's name means they have an outstanding match(es). There will be 11 rounds for the year.
1 Point League - 17.10.24
(Next 1pt - R11 on 21.11.24)
2024 | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Wright | 71 | 8 | 7 | 9 | 8 | 8 | 6 | 8 | x | 8 | 9 | x | Auto Qualify | |
Adrian Jones | 64 | 9 | x | 6 | 5 | 7 | 8 | 8 | 6 | 9 | 6 | x | Play Off | |
Frank Fleming | 61 | 9 | 7 | 6 | 4 | 6 | x | 9 | 9 | 3 | 8 | x | Play Off | |
Simon Jones | 60 | 5 | 6 | 9 | 6 | 6 | x | 5 | 7 | 9 | 7 | x | Play Off | |
Andy Maisey | 58 | 4 | 5 | 6 | 5 | 5 | 8 | 6 | 8 | 7 | 4 | x | Play Off | |
Roland Archer | 57 | 4 | 7 | 7 | 7 | 7 | 7 | x | 5 | 6 | 7 | x | ||
Tim Brown | 56 | 5 | 8 | 7 | 5 | 5 | 2 | 7 | 5 | 7 | 5 | x | ||
Steve Fowles | 55 | 8 | 6 | 5 | 8 | x | 7 | 5 | 8 | 8 | x | x | ||
Kev Jones | 53 | 5 | 6 | 7 | 9 | 6 | 7 | x | 5 | x | 8 | x | ||
Pam Wright | 53 | 6 | 6 | x | x | 8 | 8 | 5 | 5 | 10 | 5 | x | ||
Paul Campbell | 53 | 6 | 5 | 8 | 5 | 7 | x | 6 | 6 | 6 | 4 | x | ||
David Trenner | 50 | 7 | 6 | 4 | 4 | 5 | x | 6 | 6 | 5 | 7 | x | ||
George Sadler | 49 | x | 8 | 6 | 7 | 5 | 3 | 5 | 8 | x | 7 | x | ||
Sarah Jolliff | 47 | 4 | 4 | 6 | 8 | 5 | 7 | x | 6 | x | 7 | x | ||
Mike Payne | 41 | 5 | 5 | 7 | 4 | 4 | x | x | 6 | 6 | 4 | x | ||
Martin Wilks | 40 | x | 6 | 6 | x | 7 | 7 | x | 5 | x | 9 | x | ||
Yasmin Trenner | 38 | 4 | 5 | 4 | 5 | 5 | x | 5 | 5 | x | 5 | x | ||
Steve Taylor | 36 | 10 | 3 | 5 | x | 6 | 4 | 5 | x | 3 | x | x | ||
Felicity Griffiths | 21 | x | x | x | x | 6 | 4 | 4 | 4 | 3 | x | x | ||
Helen Loker | 14 | x | x | x | x | x | x | 8 | x | 6 | x | x | ||
Chris Perrins | 11 | 2 | x | 2 | x | x | x | 4 | 3 | x | x | x | ||
Peter Loker | 11 | x | x | x | x | x | x | 6 | x | 5 | x | x | ||
Elaine Baines | 10 | x | x | x | x | x | x | x | 7 | 3 | x | x | ||
Krzysztof Cebula | 8 | x | 8 | x | x | x | x | x | x | x | x | x | ||
Fraya Dravern | 8 | x | x | x | x | x | x | x | x | x | 8 | x | ||
Vinny Nolan | 7 | 7 | x | x | x | x | x | x | x | x | x | x | ||
Geoff Williams | 4 | x | x | 4 | x | x | x | x | x | x | x | x | ||
Frances Dunne | 3 | x | x | x | x | x | x | x | x | 1 | 2 | x | ||
Steve Astles | 2 | x | x | x | x | x | x | x | x | x | 2 | x |
Scoring System above is simply a player's total wins after 12 x 1pt matches each month. There will be 11 rounds for the year.
9 Point League (Results Notified up to 19.11.24)
(Well done to Sarah Jolliff, 11 Point League Champion 2022)
Player Name | Played | Win | Loss | F | A | Diff | Left | Points | |
---|---|---|---|---|---|---|---|---|---|
Sarah Jolliff | 15 | 11 | 4 | 123 | 93 | +30 | 0 | 26 | Auto Qualify |
Simon Jones | 14 | 11 | 3 | 116 | 76 | +40 | 1 | 25 | Auto Qualify |
Kevin Jones | 14 | 9 | 5 | 100 | 74 | +26 | 1 | 23 | |
Pam Wright | 15 | 8 | 7 | 108 | 96 | +12 | 0 | 23 | |
Steve Fowles | 14 | 8 | 6 | 109 | 81 | +28 | 1 | 22 | |
Ian Turner | 13 | 9 | 4 | 103 | 85 | +18 | 2 | 22 | |
Adrian Jones | 14 | 7 | 7 | 100 | 98 | +2 | 1 | 21 | |
Tim Brown | 14 | 7 | 7 | 94 | 104 | -10 | 1 | 21 | |
David Trenner | 15 | 6 | 9 | 90 | 107 | -17 | 0 | 21 | |
Yasmin Trenner | 15 | 6 | 9 | 85 | 113 | -28 | 0 | 21 | |
Paul Campbell | 14 | 6 | 8 | 102 | 113 | -11 | 1 | 20 | |
Steve Taylor | 14 | 5 | 9 | 95 | 99 | -4 | 1 | 19 | |
Roland Archer | 13 | 6 | 7 | 78 | 91 | -13 | 2 | 19 | |
Vinny Nolan | 13 | 6 | 7 | 74 | 89 | -15 | 2 | 19 | |
George Sadler | 14 | 5 | 9 | 80 | 107 | -27 | 1 | 19 | |
Martin Wilks | 15 | 3 | 12 | 85 | 116 | -31 | 0 | 18 |
Previous Winners
2023 Kevin Jones
2022 Frank Fleming
2021 John Wright
2019 Kevin Jones
2018 Steve Fowles
2017 Tim Brown