Knock Out (11pt) - 2025 Season2
S2 KO Round 2 (Will be 3 + 5 from R1=8) Matches
S2 - Knockout Quarter Finals:
Andy v Ian,
S2 - Semi Final Qualifiers:
Adrian v Andy or Ian, Kev 11-9 Steve F
Season 2 - FINAL
Kev v
WINNER -
All matches played on Club nights count towards the Annual Championship
(1 Point, 3 Point, 11 Point Leagues & Bi-Annual Knockout)
Congratulations to 2024 1pt Champion - John Wright
Congratulations to 2025/S1 1pt Champion - Frank Fleming
1 Point League - 2025 Season 2
(Next meeting 6.11.25 S2/R5)
1 Point League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Auto Qualify | ||||||||||
SEASON 2 2025 | Total | R1 | R2 | R3 | R4 | R5 | R6 | |||
Paul | Campbell | 34 | 7 | 11 | 7 | 9 | x | x | ||
Andy | Maisey | 28 | 9 | 7 | 7 | 5 | x | x | ||
David | Trenner | 28 | 8 | 7 | 7 | 6 | x | x | ||
John | Wright | 27 | 7 | 5 | 7 | 8 | x | x | ||
Yasmin | Trenner | 26 | 7 | 6 | 5 | 8 | x | x | ||
Mike | Payne | 25 | 6 | 6 | 5 | 8 | x | x | ||
Tony | Moustoukas | 23 | 7 | 7 | 2 | 7 | x | x | ||
Felicity | Griffiths | 21 | 5 | 5 | 7 | 4 | x | x | ||
Pam | Wright | 21 | 6 | 7 | 8 | x | x | x | ||
Sean | Murphy* | 21 | 3 | 5 | 4 | 9 | x | x | ||
Steve | Taylor | 21 | 10 | 4 | 7 | x | x | x | ||
Fiona | Blank* | 20 | 4 | 5 | 5 | 6 | x | x | ||
Tim | Brown | 20 | 6 | 8 | 6 | x | x | x | ||
Fraya | Dravern | 19 | 7 | 3 | 5 | 4 | x | x | ||
Simon | Jones | 18 | 7 | x | 11 | x | x | x | ||
Steve | Fowles | 17 | x | 8 | x | 9 | x | x | ||
Justin | Williams | 16 | 7 | 7 | x | 2 | x | x | ||
Roland | Archer | 15 | x | 7 | 8 | x | x | x | ||
George | Sadler | 12 | x | 6 | x | 6 | x | x | ||
Bryan | Halewood | 11 | x | 6 | x | 5 | x | x | ||
Elaine | Baines | 11 | x | 5 | x | 6 | x | x | ||
Lawrence | Jones | 9 | x | 4 | x | 5 | x | x | ||
Malcolm | Arends | 9 | 5 | 4 | x | x | x | x | ||
Mark | Ehrlich | 9 | x | x | 4 | 5 | x | x | ||
Adrian | Jones | 8 | 8 | x | x | x | x | x | ||
Kev | Jones | 8 | x | 8 | x | x | x | x | ||
Frances | Dunne* | 7 | 1 | x | 5 | 1 | x | x | ||
Chris | Perrins | 5 | 5 | x | x | x | x | x | ||
Helen | Loker | 5 | 5 | x | x | x | x | x | ||
Liam | Archer | 5 | x | 5 | x | x | x | x | ||
Martin | Wilks | 5 | 5 | x | x | x | x | x | ||
Sarah | Jolliff | 5 | x | 5 | x | x | x | x | ||
Diane | Shudall | 4 | x | 4 | x | x | x | x | ||
George | Kyriazi | 3 | x | x | 3 | x | x | x | ||
Peter | Loker | 3 | 3 | x | x | x | x | x |
Scoring System above is simply a player's total wins after 12 x 1pt matches each month.
There will be 2 seasons of 6 rounds for the year.
The winner of each season gets a place in the end of year competition to determine the overall Club Champion
Any asterisks indicate outstanding matches.
3 POINT LEAGUE - 2025 Season 2
(Next meeting S2/R4 16.10.25)
Congratulations to 2024 3pt Champion - Simon Jones
Congratulations to 2025/S1 3pt Champion - John Wright
2025/1 | Pts | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|
Kev Jones | 15 | 6 | 4 | 5 | Auto Qualify | |||
Elaine Baines | 14 | 4 | 5 | 5 | ||||
Sarah Jolliff | 13 | 3 | 5 | 5 | ||||
Frank Fleming | 12 | 3 | 4 | 5 | ||||
Paul Campbell | 12 | 4 | 4 | 4 | ||||
Roland Archer | 12 | 6 | 3 | 3 | ||||
Pam Wright | 9 | 5 | 4 | x | ||||
David Trenner | 8 | 3 | 2 | 3 | ||||
Fraya Dravern | 8 | 3 | 2 | 3 | ||||
Tim Brown | 8 | x | 3 | 5 | ||||
Fiona Blank | 7 | 2 | 4 | 1 | ||||
Justin Williams | 7 | 3 | 1 | 3 | ||||
Bryan Halewood | 6 | 2 | 2 | 2 | ||||
Felicity Griffiths | 6 | 1 | 3 | 2 | ||||
John Wright | 6 | 3 | 3 | x | ||||
Mike Payne | 6 | 2 | 3 | 1 | ||||
Simon Jones | 6 | 3 | x | 3 | ||||
Yasmin Trenner | 6 | 4 | x | 2 | ||||
Andy Maisey | 5 | 1 | 3 | 1 | ||||
George Sadler | 4 | 3 | 1 | x | ||||
Steve Taylor | 3 | 3 | x | x | ||||
George Kyriazi | 2 | x | x | 2 | ||||
Liam Archer | 2 | 1 | 1 | x | ||||
Mark Ehrlich | 2 | x | x | 2 | ||||
Sean Murphy | 1 | 0 | x | 1 |
2025/2 | Pts | R1 | R2 | R3 | R4 | R5 | R6 | Part 2 |
---|---|---|---|---|---|---|---|---|
Player 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Second half |
Player 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring System above is simply 1pt for a win.
There will be 2 seasons of 6 rounds for the year.
The winner of each season gets a place in the end of year competition to determine the overall Club Champion
Any asterisks indicate a player has outstanding or unfinished matches.
11pt League (Results Notified up to 9.10.25)
(Well done to Simon Jones, 11 Point League Champion 2024)
9th Oct 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
11PT LEAGUE TABLES | |||||||||
League 1 | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
Fraya Dravern | 6 | 3 | 3 | 45 | 44 | 1 | 9 | 0 | |
Simon Jones | 4 | 3 | 1 | 39 | 24 | 15 | 7 | 2 | |
Adrian Jones | 4 | 3 | 1 | 37 | 21 | 16 | 7 | 2 | |
Steve Fowles | 2 | 2 | 0 | 22 | 9 | 13 | 4 | 4 | |
Peter Loker | 4 | 1 | 3 | 27 | 39 | -12 | 5 | 2 | |
Helen Loker | 2 | 0 | 2 | 8 | 22 | -14 | 2 | 4 | |
Pam Wright | 2 | 0 | 2 | 3 | 22 | -19 | 2 | 4 | |
Total | 24 | 12 | 12 | 181 | 181 | 0 | 36 | 18 | |
League 2 | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
Justin Williams | 5 | 4 | 1 | 48 | 35 | 13 | 9 | 0 | |
Elaine Baines | 5 | 3 | 2 | 43 | 37 | 6 | 8 | 0 | |
Paul Campbell | 5 | 2 | 3 | 44 | 45 | -1 | 7 | 0 | |
Tim Brown | 5 | 2 | 3 | 43 | 38 | 5 | 7 | 0 | |
Yasmin Trenner | 4 | 2 | 2 | 27 | 36 | -9 | 6 | 1 | |
David Trenner | 4 | 1 | 3 | 24 | 38 | -14 | 5 | 1 | |
Total | 28 | 14 | 14 | 229 | 229 | 0 | 42 | 2 | |
League 3 | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
Fiona Blank | 3 | 3 | 0 | 33 | 21 | 12 | 6 | 1 | |
George Sadler | 4 | 2 | 2 | 39 | 32 | 7 | 6 | 0 | |
Martin Wilks | 3 | 2 | 1 | 27 | 26 | 1 | 5 | 1 | |
Felicity Griffiths | 4 | 0 | 4 | 21 | 44 | -23 | 4 | 0 | |
Bryan Halewood | 2 | 1 | 1 | 20 | 17 | 3 | 3 | 2 | |
Total | 16 | 8 | 8 | 140 | 140 | 0 | 24 | 4 |
Previous Club Championship Winners
2024 Steve Taylor
2023 Kevin Jones
2022 Frank Fleming
2021 John Wright
2019 Kevin Jones
2018 Steve Fowles
2017 Tim Brown