THE SHIELD 2025
(For all who didn't make the Championship Playoffs)
7pt KO all rounds - Dec 2025
1st Round AND Qtr Finals to be completed by close of play Dec 11th
Semis & Final by close of play Dec 18th
1st Round
Elaine - Tony
David - Felicity
Steve T - Mike
Bryan - Sarah
George K 7 - 6 Tim (3.12.25)
Fraya 3 - 7 Adrian (5.12.25)
Pam - Yasmin
Martin - Andy (Mon 8.12.25)
Qtr Finals (To be completed by close of play 11.12.25)
Adrian v George K
Semi Finals
Final
THE CHAMPIONSHIP 2025
(To Determine the Overall Club Champion)
Qtrs & Semis best 3 x 3pt matches
Final Best of 3 x 5pt matches
Qtr Finals Dec 2025
Ian - Paul
Simon - John
Frank - Steve F
Semi Finals
Kev - Ian or Paul
Final
All matches played on Club nights count towards the Annual Championship
(1 Point, 3 Point, 11 Point Leagues & Bi-Annual Knockout)
Congratulations to 2025/S1 1pt Champion - Frank Fleming
Congratulations to 2025/S2 1pt Champion - Paul Campbell
1 Point League - 2025 Season 2
(Final Table)
| 1 Point League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SEASON 2 2025 | Total | R1 | R2 | R3 | R4 | R5 | |||
| Paul | Campbell | 39 | 7 | 11 | 7 | 9 | 5 | Auto Qualify | |
| John | Wright | 35 | 7 | 5 | 7 | 8 | 8 | ||
| Mike | Payne | 33 | 6 | 6 | 5 | 8 | 8 | ||
| Andy | Maisey | 30 | 9 | 7 | 7 | 5 | 2 | ||
| Pam | Wright | 30 | 6 | 7 | 8 | x | 9 | ||
| David | Trenner | 28 | 8 | 7 | 7 | 6 | x | ||
| Sean | Murphy* | 27 | 3 | 5 | 4 | 9 | 6 | ||
| Felicity | Griffiths | 26 | 5 | 5 | 7 | 4 | 5 | ||
| Yasmin | Trenner | 26 | 7 | 6 | 5 | 8 | x | ||
| Fiona | Blank | 25 | 4 | 5 | 5 | 6 | 5 | ||
| Justin | Williams | 25 | 7 | 7 | x | 2 | 9 | ||
| Tim | Brown | 25 | 6 | 8 | 6 | x | 5 | ||
| Fraya | Dravern | 24 | 7 | 3 | 5 | 4 | 5 | ||
| Tony | Moustoukas | 23 | 7 | 7 | 2 | 7 | x | ||
| Steve | Taylor | 21 | 10 | 4 | 7 | x | x | ||
| George | Sadler | 20 | x | 6 | x | 6 | 8 | ||
| Roland | Archer | 20 | x | 7 | 8 | x | 5 | ||
| Simon | Jones | 18 | 7 | x | 11 | x | x | ||
| Bryan | Halewood | 17 | x | 6 | x | 5 | 6 | ||
| Steve | Fowles | 17 | x | 8 | x | 9 | x | ||
| Elaine | Baines | 16 | x | 5 | x | 6 | 5 | ||
| Mark | Ehrlich | 14 | x | x | 4 | 5 | 5 | ||
| Frances | Dunne | 13 | 1 | x | 5 | 2 | 5 | ||
| George | Kyriazi | 11 | x | x | 3 | x | 8 | ||
| Lawrence | Jones | 9 | x | 4 | x | 5 | x | ||
| Malcolm | Arends | 9 | 5 | 4 | x | x | x | ||
| Adrian | Jones | 8 | 8 | x | x | x | x | ||
| Kev | Jones | 8 | x | 8 | x | x | x | ||
| Peter | Ehrlich | 8 | x | x | x | x | 8 | ||
| Chris | Perrins | 5 | 5 | x | x | x | x | ||
| Geoff | Williams | 5 | x | x | x | x | 5 | ||
| Helen | Loker | 5 | 5 | x | x | x | x | ||
| Liam | Archer | 5 | x | 5 | x | x | x | ||
| Martin | Wilks | 5 | 5 | x | x | x | x | ||
| Sarah | Jolliff | 5 | x | 5 | x | x | x | ||
| Diane | Shudall | 4 | x | 4 | x | x | x | ||
| Oliver | Galgut | 4 | x | x | x | x | 4 | ||
| Peter | Loker | 3 | 3 | x | x | x | x |
Scoring System above is simply a player's total wins after 12 x 1pt matches each month.
There will be 2 seasons of 6 & 5 rounds for the year.
The winner of each season gets a place in the end of year competition to determine the overall Club Champion
Any asterisks indicate outstanding matches.
3 POINT LEAGUE - 2025 Season 2
(Final Table)
Congratulations to 2025/S1 3pt Champion - John Wright
Congratulations to 2025/S2 3pt Champion - Kev Jones
| S2/24.10.25 | Pts | R1 | R2 | R3 | R4 | R5 | |
|---|---|---|---|---|---|---|---|
| Kev Jones | 19 | 6 | 4 | 5 | 4 | Auto Qualify | |
| Elaine Baines | 17 | 4 | 5 | 5 | 3 | ||
| Sarah Jolliff | 16 | 3 | 5 | 5 | 3 | ||
| Roland Archer | 15 | 6 | 3 | 3 | 3 | ||
| Frank Fleming* | 14 | 3 | 4 | 5 | 2 | ||
| David Trenner | 12 | 3 | 2 | 3 | 4 | ||
| Paul Campbell | 12 | 4 | 4 | 4 | x | ||
| Fraya Dravern | 11 | 3 | 2 | 3 | 3 | ||
| Justin Williams | 10 | 3 | 1 | 4 | 2 | ||
| Bryan Halewood | 9 | 2 | 2 | 2 | 3 | ||
| Fiona Blank | 9 | 2 | 4 | 1 | 2 | ||
| George Sadler | 9 | 3 | 1 | x | 5 | ||
| Pam Wright | 9 | 5 | 4 | x | x | ||
| Yasmin Trenner* | 9 | 4 | x | 2 | 3 | ||
| Felicity Griffiths | 8 | 1 | 3 | 2 | 2 | ||
| Mike Payne | 8 | 2 | 3 | 1 | 2 | ||
| Tim Brown | 8 | x | 3 | 5 | x | ||
| Tony Moustoukas* | 7 | x | x | 3 | 4 | ||
| Andy Maisey | 6 | 1 | 3 | 1 | 1 | ||
| George Kyriazi | 6 | x | x | 2 | 4 | ||
| John Wright | 6 | 3 | 3 | x | x | ||
| Simon Jones | 6 | 3 | x | 3 | x | ||
| Liam Archer | 5 | 1 | 1 | x | 3 | ||
| Martin Wilks** | 3 | x | x | x | 3 | ||
| Steve Taylor | 3 | 3 | x | x | x | ||
| Mark Ehrlich | 2 | x | x | 2 | x | ||
| Frances Dunne* | 1 | x | x | x | 1 | ||
| Sean Murphy | 1 | 0 | x | 1 | x | ||
| 241 | 65 | 57 | 62 | 57 |
Scoring System above is simply 1pt for a win.
There will be 2 seasons of 6 rounds for the year.
The winner of each season gets a place in the end of year competition to determine the overall Club Champion
Any asterisks indicate a player has outstanding or unfinished matches.
11pt League (Results Notified up to 29.11.25)
(Well done to Simon Jones, 11 Point League Champion 2024)
| 28th Nov 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11PT LEAGUES | |||||||||
| League 1 | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
| Steve Fowles | 6 | 5 | 1 | 64 | 33 | 31 | 11 | 0 | |
| Simon Jones | 6 | 4 | 2 | 54 | 41 | 13 | 10 | 0 | |
| Adrian Jones | 6 | 4 | 2 | 57 | 41 | 16 | 10 | 0 | |
| Fraya Dravern | 6 | 3 | 3 | 45 | 45 | 0 | 9 | 0 | |
| Peter Loker | 6 | 2 | 4 | 43 | 58 | -15 | 8 | 0 | |
| Pam Wright | 5 | 1 | 4 | 28 | 49 | -21 | 7.5 | 1 | |
| Vinny Nolan | 5 | 1 | 4 | 29 | 53 | -24 | 6 | 1 | |
| Total | 40 | 20 | 20 | 320 | 320 | 0 | 61.5 | 2 | |
| League 2 | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
| Justin Williams | 5 | 4 | 1 | 48 | 35 | 13 | 9 | 0 | |
| Yasmin Trenner | 5 | 3 | 2 | 38 | 46 | -8 | 8 | 0 | |
| Elaine Baines | 5 | 3 | 2 | 43 | 37 | 6 | 8 | 0 | |
| Paul Campbell | 5 | 2 | 3 | 44 | 45 | -1 | 7 | 0 | |
| Tim Brown | 5 | 2 | 3 | 43 | 38 | 5 | 7 | 0 | |
| David Trenner | 5 | 1 | 4 | 34 | 49 | -15 | 6 | 0 | |
| Total | 30 | 15 | 15 | 250 | 250 | 0 | 45 | 0 | |
| League 3 | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
| Fiona Blank | 4 | 4 | 0 | 44 | 28 | 16 | 8 | 0 | |
| Bryan Halewood | 4 | 2 | 2 | 38 | 30 | 8 | 6 | 0 | |
| George Sadler | 4 | 2 | 2 | 39 | 32 | 7 | 6 | 0 | |
| Martin Wilks | 4 | 2 | 2 | 29 | 37 | -8 | 6 | 0 | |
| Felicity Griffiths | 4 | 0 | 4 | 21 | 44 | -23 | 4 | 0 | |
| Total | 20 | 10 | 10 | 171 | 171 | 0 | 30 | 0 |
Previous Club Championship Winners
2024 Steve Taylor
2023 Kevin Jones
2022 Frank Fleming
2021 John Wright
2019 Kevin Jones
2018 Steve Fowles
2017 Tim Brown
